MVP Agency vs Internal Hiring
Choisissez le bon modèle selon le risque, la vitesse et le contrôle.
Comparaison côte à côte
| Criteria | MVP Agency | Internal Hiring |
|---|---|---|
| Démarrage | 3-5 days | Varies by person and process |
| Contrôle | High transparency and integrated rituals | Depends on contract and availability |
| Modèle de coût | Predictable monthly engagement | Hourly and fragmented management |
| Risque | Lower delivery risk via shared accountability | Higher dependency on individuals |
| Meilleur contexte | Scaling products needing stability | Short isolated tasks |
Quand choisir l'option A: MVP Agency
- You need consistent execution and accountability.
- You want long-term delivery continuity.
- You need better quality and risk control.
Quand choisir l'option B: Internal Hiring
- You only need small ad-hoc tasks.
- The scope is temporary and isolated.
- You can manage fragmented contributors directly.